Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 12, 2026 | |
| Purchase | Dec. 26, 2025 | |
| Purchase | Aug. 22, 2025 | |
| Purchase | Aug. 7, 2025 | |
| Purchase | July 8, 2025 |
Most Traded Assets
| Asset | Count |
|---|---|
| 8 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 12, 2026 | |
| Purchase | Dec. 26, 2025 | |
| Purchase | Aug. 22, 2025 | |
| Purchase | Aug. 7, 2025 | |
| Purchase | July 8, 2025 |
| Asset | Count |
|---|---|
| 8 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |